Overview
Indianapolis' premier convention hotel, the JW Marriott Indianapolis offers 104,000 square feet of meeting space, 1,013 guest rooms and 50 meeting rooms. The hotel is one of the largest JW Marriott's in the world and boasts a 40,500-square-foot Grand Ballroom (the largest in the state), a 20,670-square-foot Junior Ballroom and 20,000 square feet of exhibit space. What's more, it's part of Marriott IndyPlace, a collection of interconnected Marriott brand hotels offering 150,000 square feet of meeting space, 2,284 rooms, and five connected hotels. All in one place.
Conde Nast Traveler recently named the JW the No. 1 hotel in the Midwest, No. 5 hotel in the US, No. 2 hotel in the Midwest in the 2021 Readers' Choice Awards, #2 in guest satisfaction in 2021 by JD Power, and 2022 AAA Inspector's Award for Best of Housekeeping.
Directly connected to the Indiana Convention Center and Lucas Oil Stadium via a climate-controlled sky bridge, the hotel is located across the street from the attraction-filled White River State Park and a short stroll away from hundreds of dining, shopping and entertainment options.
Details
- Total Meeting Area Square Footage 102,755
- Largest Room Square Footage 40,500
- Meeting Rooms 54
- Guest Rooms 1,013
- Suites 25
Amenities
- Accessible
- Alarm Clock
- American Express
- Business Center
- Carte Blanche
- Catering Available
- Coffee Maker
- Complimentary Newspaper
- Concierge Service
- Desk and Chair
- Diners Club
- Discover
- Fitness Center
- Hair Dryer
- High-Speed Internet (Fee)
- In-House Audio-Visual Service
- In-Room Safe
- Iron
- Laundry Service
- Lounge/Bar On Site
- Mastercard
- Non-Smoking Rooms
- Refrigerator
- Restaurant On Site
- Room Service
- Snack Bar/Shop
- Visa
- Voice Mail
Map
Meeting Spaces
101
- Area: 1,023 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 60 |
Theater | 110 |
Classroom | 65 |
Reception | 105 |
101 - 102 (combined)
- Area: 2,024 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 120 |
Theater | 220 |
Classroom | 135 |
Reception | 215 |
102
- Area: 1,001 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 60 |
Theater | 110 |
Classroom | 70 |
Reception | 110 |
103
- Area: 993 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 60 |
Theater | 110 |
Classroom | 70 |
Reception | 110 |
103 - 104 (combined)
- Area: 1,916 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 120 |
Theater | 220 |
Classroom | 140 |
Reception | 220 |
104
- Area: 923 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 60 |
Theater | 110 |
Classroom | 70 |
Reception | 110 |
105
- Area: 567 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 30 |
Theater | 60 |
Classroom | 36 |
Reception | 60 |
106
- Area: 567 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 30 |
Theater | 60 |
Classroom | 36 |
Reception | 60 |
107
- Area: 593 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 40 |
Theater | 60 |
Classroom | 36 |
Reception | 60 |
108
- Area: 610 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 50 |
Theater | 65 |
Classroom | 40 |
Reception | 65 |
109
- Area: 542 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 40 |
Theater | 65 |
Classroom | 40 |
Reception | 65 |
201
- Area: 860 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 60 |
Theater | 100 |
Classroom | 60 |
Reception | 95 |
201 - 205 (combined)
- Area: 4,430 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 300 |
Theater | 475 |
Classroom | 295 |
Reception | 450 |
202
- Area: 886 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 60 |
Theater | 100 |
Classroom | 60 |
Reception | 95 |
203
- Area: 885 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 60 |
Theater | 100 |
Classroom | 60 |
Reception | 95 |
204
- Area: 886 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 60 |
Theater | 100 |
Classroom | 60 |
Reception | 95 |
205
- Area: 913 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 60 |
Theater | 100 |
Classroom | 60 |
Reception | 95 |
206
- Area: 661 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 40 |
Theater | 70 |
Classroom | 45 |
Reception | 70 |
207
- Area: 497 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 30 |
Theater | 55 |
Classroom | 35 |
Reception | 50 |
208
- Area: 779 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 40 |
Theater | 90 |
Classroom | 55 |
Reception | 85 |
209
- Area: 976 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 60 |
Theater | 110 |
Classroom | 70 |
Reception | 105 |
301
- Area: 607 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 40 |
Theater | 65 |
Classroom | 40 |
Reception | 65 |
302
- Area: 608 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 40 |
Theater | 65 |
Classroom | 40 |
Reception | 65 |
302 - 303 (combined)
- Area: 1,213 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 80 |
Theater | 130 |
Classroom | 80 |
Reception | 125 |
303
- Area: 605 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 40 |
Theater | 65 |
Classroom | 40 |
Reception | 65 |
304
- Area: 607 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 40 |
Theater | 65 |
Classroom | 40 |
Reception | 65 |
304 - 306 (combined)
- Area: 1,845 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 120 |
Theater | 205 |
Classroom | 125 |
Reception | 195 |
305
- Area: 589 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 40 |
Theater | 65 |
Classroom | 40 |
Reception | 65 |
306
- Area: 649 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 40 |
Theater | 70 |
Classroom | 45 |
Reception | 70 |
307
- Area: 410 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 30 |
Theater | 45 |
Classroom | 30 |
Reception | 40 |
308
- Area: 736 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 60 |
Theater | 85 |
Classroom | 50 |
Reception | 80 |
309
- Area: 586 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 40 |
Theater | 65 |
Classroom | 40 |
Reception | 65 |
309 - 310 (combined)
- Area: 1,212 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 80 |
Theater | 130 |
Classroom | 80 |
Reception | 130 |
310
- Area: 626 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 40 |
Theater | 65 |
Classroom | 40 |
Reception | 65 |
311
- Area: 584 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 40 |
Theater | 65 |
Classroom | 40 |
Reception | 65 |
312
- Area: 788 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 50 |
Theater | 90 |
Classroom | 55 |
Reception | 85 |
313
- Area: 779 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 50 |
Theater | 90 |
Classroom | 55 |
Reception | 85 |
314
- Area: 976 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 50 |
Theater | 110 |
Classroom | 70 |
Reception | 105 |
Exhibition Hall
- Area: 20,000 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 1400 |
Reception | 2100 |
Grand Ballroom
- Area: 40,500 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 3350 |
Theater | 4500 |
Classroom | 2790 |
Reception | 4200 |
Section A - D (combined)
- Area: 4,720 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 390 |
Theater | 515 |
Classroom | 325 |
Reception | 485 |
Section A - D (each)
- Area: 1,180 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 95 |
Theater | 130 |
Classroom | 80 |
Reception | 125 |
Section E & F (combined)
- Area: 11,230 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 935 |
Theater | 1225 |
Classroom | 775 |
Reception | 1160 |
Section E & F (each)
- Area: 5,615 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 465 |
Theater | 615 |
Classroom | 385 |
Reception | 580 |
Section G - J (combined)
- Area: 4,720 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 390 |
Theater | 515 |
Classroom | 325 |
Reception | 485 |
Section G - J (each)
- Area: 1,180 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 95 |
Theater | 130 |
Classroom | 80 |
Reception | 125 |
Section I - IV (combined)
- Area: 9,000 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 750 |
Theater | 1000 |
Classroom | 620 |
Reception | 950 |
Section I - IV (each)
- Area: 2,250 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 180 |
Theater | 250 |
Classroom | 150 |
Reception | 240 |
Section V & VI (combined)
- Area: 22,500 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 1840 |
Theater | 2450 |
Classroom | 1525 |
Reception | 2320 |
Section V & VI (each)
- Area: 11,250 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 920 |
Theater | 1225 |
Classroom | 760 |
Reception | 1160 |
Section VII - X (combined)
- Area: 9,000 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 765 |
Theater | 1000 |
Classroom | 620 |
Reception | 950 |
Section VII - X (each)
- Area: 2,250 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 190 |
Theater | 250 |
Classroom | 150 |
Reception | 240 |
White River Ballroom
- Area: 20,600 square feet
Configuration | Occupancy |
---|---|
BanquetRounds | 1725 |
Theater | 2360 |
Classroom | 1425 |
Reception | 2840 |