Arthur Jordan YMCA
Overview
Pool and fitness center.
Map
Meeting Spaces
Boardroom
- Height: 15 feet
| Configuration | Occupancy |
|---|---|
| BanquetRounds | 32 |
| Theater | 40 |
| Classroom | 16 |
| Reception | 32 |
Showroom 1
- Height: 15 feet
| Configuration | Occupancy |
|---|---|
| BanquetRounds | 120 |
| Theater | 150 |
| Classroom | 60 |
| Reception | 120 |
Showroom 2
- Height: 15 feet
| Configuration | Occupancy |
|---|---|
| BanquetRounds | 75 |
| Theater | 80 |
| Classroom | 40 |
| Reception | 80 |
Showroom 3
- Height: 15 feet
| Configuration | Occupancy |
|---|---|
| BanquetRounds | 42 |
| Theater | 60 |
| Classroom | 20 |
| Reception | 42 |